View on map See more photos |
1 Beds
1 Full bath
490SqFt
Pending
Property Details | ||
---|---|---|
Price | $91,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Acres | 0.01 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Main Level Primary,Walk-In Closet(s) | |
Exterior Features | Courtyard,Fence,Sprinkler/Irrigation,Landscaping | |
Year Built | 1974 | |
Roof | Flat | |
Heating | Combination | |
Accessibility | None | |
Lot Description | Landscaped,Sprinklers Automatic,Trees | |
Laundry Features | Electric Dryer Hookup | |
Pool features | Gunite,In Ground,Community | |
Garage spaces | 0 | |
Association Name | Eagles Nest Condominiums | |
Association Fee | 215 | |
Geographic Data | ||
Directions | From Gibson Blvd turn onto Girard St. Turn on Vail St. Turn left on Columbia St. Through gate, turn left at office. Unit is next to pool. | |
County | Bernalillo | |
Latitude | 35.061037 | |
Longitude | -106.614931 | |
Market Area | 42 - UNM South | |
Address Information | ||
Address | 2800 VAIL Avenue SE #127, Albuquerque, NM 87106 | |
Unit | 127 | |
Postal Code | 87106 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Absolute Real Estate | |
Listing Agent | Debra Donny | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Bandelier | |
Middle School | Wilson | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Pending | |
Listing Date | Feb 13, 2025 | |
Listing Last Modified | Apr 4, 2025 | |
Tax ID | 101605621409632203BA | |
Tax Annual Amount | 362 | |
MLS Area | 42 - UNM South | |
MLS # | 1078272 |
Map View
This information is believed to be accurate, but without any warranty.