View on map See more photos |
3 Beds
1 Full bath
1,712SqFt
Active
Property Details | ||
---|---|---|
Price | $358,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Ranch | |
Acres | 0.73 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Attic,Multiple Living Areas,Main Level Primary,Shower Only,Separate Shower | |
Exterior Features | Fully Fenced,Private Yard,Smart Camera(s)/Recording | |
Year Built | 1987 | |
Fireplaces | 1 | |
Roof | Metal | |
Heating | Baseboard,Natural Gas,Radiant | |
Accessibility | None | |
Lot Description | Landscaped,Planned Unit Development,Trees,Xeriscape | |
Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | South on NM Highway 47 from Valencia Y past Tome Post Office, turn right just past Tome Clay Gallery onto Silva Road, house is on the left. | |
County | Valencia | |
Latitude | 34.739868 | |
Longitude | -106.729814 | |
Market Area | 711 - East Los Lunas/Tome | |
Address Information | ||
Address | 8 SILVA Road, Los Lunas, NM 87031 | |
Postal Code | 87031 | |
City | Los Lunas | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HS NM Prope | |
Listing Agent | Juan Caraveo | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=a2TcasogXTL&mls=1 | |
MLS Information | ||
Days on market | 53 | |
MLS Status | Active | |
Listing Date | Feb 17, 2025 | |
Listing Last Modified | Apr 11, 2025 | |
Tax ID | 1 009 034 461 007 000000 | |
Tax Annual Amount | 1615 | |
MLS Area | 711 - East Los Lunas/Tome | |
MLS # | 1078111 |
Map View
This information is believed to be accurate, but without any warranty.