View on map See more photos |
0 Beds
1 Full bath
752SqFt
Active
Property Details | ||
---|---|---|
Price | $198,000 | |
Bedrooms | 0 | |
Full Baths | 1 | |
Half Baths | 0 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Attached | |
Stories | 1 | |
Features | Ceiling Fan(s),High Ceilings,High Speed Internet,Loft,Main Level Primary,Tub Shower | |
Exterior Features | Courtyard,Water Feature,Sprinkler/Irrigation | |
Year Built | 2005 | |
Roof | Flat | |
Heating | Central,Forced Air,Heat Pump | |
Accessibility | Wheelchair Access | |
Lot Description | Lawn,Sprinkler System | |
Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Garage spaces | 0 | |
Association Name | Gym Lofts Association | |
Association Fee | 241 | |
Geographic Data | ||
Directions | From Central and Arno, go north to Tijeras. Property is between Broadway and Arno. | |
County | Bernalillo | |
Latitude | 35.084859 | |
Longitude | -106.643702 | |
Market Area | 80 - Downtown Area | |
Address Information | ||
Address | 300 TIJERAS Avenue NE #212, Albuquerque, NM 87102 | |
Unit | 212 | |
Postal Code | 87102 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | EDO Spaces, LLC | |
Listing Agent | Jeanette Delgado | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Longfellow | |
Middle School | Jefferson | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Active | |
Listing Date | Mar 4, 2025 | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 101405740442215201AW | |
Tax Annual Amount | 1736 | |
MLS Area | 80 - Downtown Area | |
MLS # | 1079439 |
Map View
This information is believed to be accurate, but without any warranty.