View on map See more photos |
3 Beds
n/a Full bath
1,230SqFt
Active
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Breakfast Area,Ceiling Fan(s),Dual Sinks,In-Law Floorplan,Multiple Living Areas,Main Level Primary,Shower Only,Separate Shower | |
Exterior Features | Fully Fenced,Private Yard,Private Entrance | |
Year Built | 1945 | |
Fireplaces | 2 | |
Heating | Ductless,Wall Furnace | |
Accessibility | None | |
Laundry Features | Electric Dryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From I40 take the 12th exit, turn right onto 7th, house is on the corner of Aspen and 7th | |
County | Bernalillo | |
Latitude | 35.101736 | |
Longitude | -106.653216 | |
Market Area | 80 - Downtown Area | |
Address Information | ||
Address | 723 ASPEN Avenue NW, Albuquerque, NM 87102 | |
Postal Code | 87102 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One of New Mexico | |
Listing Agent | Dustin Deen | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Reginald Chavez | |
Middle School | Washington | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Active | |
Listing Date | Mar 28, 2025 | |
Listing Last Modified | May 20, 2025 | |
Tax ID | 101405811652724101 | |
Tax Annual Amount | 2491 | |
MLS Area | 80 - Downtown Area | |
MLS # | 1080976 |
Map View
This information is believed to be accurate, but without any warranty.