View on map See more photos |
3 Beds
1 Full bath
1,732SqFt
Pending
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Main Level Primary,Skylights,Walk-In Closet(s) | |
Exterior Features | Fence | |
Year Built | 1955 | |
Fireplaces | 1 | |
Roof | Flat | |
Heating | Central,Forced Air | |
Foundation | Slab | |
Lot Description | Landscaped | |
Laundry Features | Electric Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Head East on I-40, Take Wyoming exit and head north, right on Constitution, right on Parsifal St., destination on the right. | |
County | Bernalillo | |
Latitude | 35.093013 | |
Longitude | -106.537214 | |
Market Area | 50 - Northeast Heights | |
Address Information | ||
Address | 1221 PARSIFAL Street NE, Albuquerque, NM 87112 | |
Postal Code | 87112 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | The Shaffer Group | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Bellehaven | |
Middle School | Grant | |
High School | Sandia | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Pending | |
Listing Date | Mar 24, 2025 | |
Listing Last Modified | Apr 25, 2025 | |
Tax ID | 102005840220941606 | |
Tax Annual Amount | 2596 | |
MLS Area | 50 - Northeast Heights | |
MLS # | 1080628 |
Map View
This information is believed to be accurate, but without any warranty.