View on map See more photos |
4 Beds
3 Full baths
2,740SqFt
Pending
Property Details | ||
---|---|---|
Price | $700,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Bathtub,Ceiling Fan(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Home Office,Living/Dining Room,Main Level Primary,Pantry,Smart Camera(s)/Recording,Skylights,Soaking Tub,Separate Shower,Walk-In Closet(s) | |
Exterior Features | Balcony,Courtyard,Deck,Private Yard,Sprinkler/Irrigation | |
Year Built | 2013 | |
Fireplaces | 3 | |
Roof | Flat,Tar/Gravel | |
Heating | Central,Forced Air,Multiple Heating Units | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Cul-De-Sac,Lawn,Landscaped,Planned Unit Development,Sprinkler System,Trees,Views | |
Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Parking Description | Attached,Door-Multi,Finished Garage,Garage,Two Car Garage,Garage Door Opener,Storage | |
Garage spaces | 3 | |
Association Fee | 100 | |
Geographic Data | ||
Directions | West on Paseo to 2nd, North on 2nd, left on Cielito Lindo Place, right on Cielito Lindo Court- property is on the left | |
County | Bernalillo | |
Latitude | 35.183716 | |
Longitude | -106.620021 | |
Market Area | 100 - North Valley | |
Address Information | ||
Address | 8905 CIELITO LINDO Court NW, Albuquerque, NM 87114 | |
Postal Code | 87114 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Legacy | |
Listing Agent | Amanda Gessler | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Alameda | |
Middle School | Taylor | |
High School | Valley | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Apr 1, 2025 | |
Listing Last Modified | Apr 4, 2025 | |
Tax ID | 101606404834820137 | |
Tax Annual Amount | 4115 | |
MLS Area | 100 - North Valley | |
MLS # | 1081124 |
Map View
This information is believed to be accurate, but without any warranty.