View on map See more photos |
3 Beds
2 Full baths
1,516SqFt
Active
Property Details | ||
---|---|---|
Price | $610,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Pueblo,One Story | |
Lot Size Area | 0.14 | |
Lot Size Area Units | Acres | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | No Interior Steps | |
Year Built | 1980 | |
Fireplaces | 1 | |
Roof | Flat | |
Heating | Forced Air,Fireplace(s) | |
Foundation | Slab | |
Accessibility | Not ADA Compliant | |
Pool features | None | |
Parking Description | Attached,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | FROM ST. FRANCIS DRIVE HEAD WEST ON W ALAMEDA APPROXIMATELY 1.5 MILES. MAKE A LEST (SOUTH) ON ENTRE , RIGH PAT THE HIGH RD, THEN MAKE A LEFT ON CALLE DONE JOSE... THE HOUSE IS DIRECTLY AHEAD IN THE CUL-DE-SAC. | |
County | Santa Fe | |
Latitude | 35.6791706 | |
Longitude | -105.9785157 | |
Address Information | ||
Address | 117 Calle Don Jose, Santa Fe, NM 87501 | |
Postal Code | 87501 | |
City | Santa Fe | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Weichert, Realtors Image | |
Listing Agent | Andrew Mathis | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=cR9gewoqXQX&mls=1 | |
School Information | ||
Elementary School | Aspen Community Magnet School K-8 | |
Middle School | Aspen Community Magnet School K-8 | |
High School | Santa Fe | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Active | |
Listing Date | Apr 3, 2025 | |
Listing Last Modified | Apr 18, 2025 | |
Tax ID | 016009950 | |
MLS MLS area minor | 2-SF City Limits NW | |
MLS # | 202501379 |
Map View
This information is believed to be accurate, but without any warranty.