View on map See more photos |
4 Beds
2 Full baths
3,106SqFt
Active
Property Details | ||
---|---|---|
Price | $1,695,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Pueblo,One Story | |
Lot Size Area | 5.93 | |
Lot Size Area Units | Acres | |
Acres | 5.93 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Beamed Ceilings,Interior Steps | |
Year Built | 1993 | |
Fireplaces | 3 | |
Roof | Bitumen,Flat | |
Heating | Ductless,Radiant Floor | |
Foundation | Permanent,Slab | |
Accessibility | Not ADA Compliant | |
Lot Description | Drip Irrigation/Bubblers | |
Pool features | None | |
Parking Description | Attached,Garage | |
Parking Spaces | 10 | |
Garage spaces | 1 | |
Association Fee | 900 | |
Geographic Data | ||
Directions | Tano Road to Tano West (turn left) which turns into Estrellas de Tano. At the large stone marker for 103-B turn left into driveway and follow to 103-B...OR...Fin del Sendero to left on Paseo de Aguila to Tierra de Tano to left on Estrellas de Tano to right at large stone marker for 103-B turn left into driveway and follow to 103-B. | |
County | Santa Fe | |
Latitude | 35.7444636 | |
Longitude | -105.9925945 | |
Address Information | ||
Address | 103-B Estrellas De Tano, Santa Fe, NM 87506 | |
Postal Code | 87506 | |
City | Santa Fe | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Sotheby's Int. RE/Washington | |
Listing Agent | Adrienne DeGuere | |
Terms | Cash,Conventional,New Loan | |
School Information | ||
Elementary School | Carlos Gilbert | |
Middle School | Milagro | |
High School | Santa Fe | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Active | |
Listing Date | Apr 7, 2025 | |
Listing Last Modified | May 21, 2025 | |
Tax ID | 049300308 | |
Tax Year | 2024 | |
Tax Annual Amount | 11322 | |
MLS MLS area minor | 25N- NW Quadrant-N | |
MLS # | 202501271 |
Map View
This information is believed to be accurate, but without any warranty.