View on map See more photos |
3 Beds
1 Full bath
1,346SqFt
Pending
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Main Level Primary,Shower Only,Separate Shower | |
Exterior Features | Fully Fenced,Private Yard | |
Year Built | 1995 | |
Fireplaces | 1 | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Landscaped | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Attached,Garage,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | West on Towner from 98th street, right on Tanger, left on McCloskey | |
County | Bernalillo | |
Latitude | 35.063299 | |
Longitude | -106.748296 | |
Market Area | 92 - Southwest Heights | |
Address Information | ||
Address | 620 MCCLOSKEY Drive SW, Albuquerque, NM 87121 | |
Postal Code | 87121 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Myers & Myers Real Estate, Inc | |
Listing Agent | John Myers | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=uGUFwMoTwkn | |
School Information | ||
Elementary School | Edward Gonzales | |
Middle School | Jimmy Carter | |
High School | West Mesa | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | Apr 9, 2025 | |
Listing Last Modified | Apr 14, 2025 | |
Tax ID | 100805643418342107 | |
Tax Annual Amount | 1618 | |
MLS Area | 92 - Southwest Heights | |
MLS # | 1081657 |
Map View
This information is believed to be accurate, but without any warranty.