View on map See more photos |
2 Beds
1 Full bath
1,374SqFt
Active
Property Details | ||
---|---|---|
Price | $635,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Ranch | |
Acres | 1.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Home Office,Main Level Primary,Tub Shower | |
Exterior Features | Fully Fenced,Private Yard | |
Year Built | 1950 | |
Fireplaces | 1 | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air,Natural Gas | |
Accessibility | None | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Detached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | North On Corrales Road from Alameda. Property on the left (west) side of the road, North of Angus, South of Applewood. | |
County | Sandoval | |
Latitude | 35.212952 | |
Longitude | -106.633214 | |
Market Area | 130 - Corrales | |
Address Information | ||
Address | 3037 Corrales Road, Corrales, NM 87048 | |
Postal Code | 87048 | |
City | Corrales | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Kate Southard Real Estate | |
Listing Agent | Kate Southard | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Corrales | |
Middle School | Taylor | |
High School | Cibola | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Apr 16, 2025 | |
Listing Last Modified | Apr 23, 2025 | |
Tax ID | R134503 | |
Tax Annual Amount | 2960 | |
MLS Area | 130 - Corrales | |
MLS # | 1082163 |
Map View
This information is believed to be accurate, but without any warranty.