View on map See more photos |
3 Beds
1 Full bath
1,440SqFt
Active
Property Details | ||
---|---|---|
Price | $135,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Mobile Home | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Stories | 1 | |
Features | Ceiling Fan(s),Cathedral Ceiling(s),Kitchen Island,Main Level Primary,Shower Only,Separate Shower,Walk-In Closet(s) | |
Exterior Features | Deck | |
Year Built | 2017 | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air | |
Accessibility | None | |
Lot Description | Landscaped | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Southern Blvd SE, southeast on Juan Tabo to Singing Arrow Ave SE, Left on SingingArrow to Left Doe Lane to home on left. | |
County | Bernalillo | |
Latitude | 35.065648 | |
Longitude | -106.512035 | |
Market Area | 71 - Southeast Heights | |
Address Information | ||
Address | 581 Doe Lane SE, Albuquerque, NM 87123 | |
Postal Code | 87123 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | The Hive RE Collective | |
Listing Agent | Donavani Garcia | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Manzano Mesa | |
Middle School | Van Buren | |
High School | Highland | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Apr 27, 2025 | |
Listing Last Modified | Apr 27, 2025 | |
Tax ID | 264002456222955091 | |
Tax Annual Amount | 575 | |
MLS Area | 71 - Southeast Heights | |
MLS # | 1082856 |
Map View
This information is believed to be accurate, but without any warranty.