View on map See more photos |
4 Beds
3 Full baths
3,000SqFt
Active
Property Details | ||
---|---|---|
Price | $1,770,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Contemporary,Pueblo | |
Lot Size Area | 3.01 | |
Lot Size Area Units | Acres | |
Acres | 3.01 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | No Interior Steps | |
Year Built | 2025 | |
Fireplaces | 0 | |
Roof | Membrane | |
Heating | Forced Air,Natural Gas | |
Accessibility | Not ADA Compliant | |
Parking Description | Attached,Direct Access,Garage | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 1000 | |
Geographic Data | ||
Directions | Hyde Park Road (the road to the ski basin) Past 10000 Waves, take a right on Camino Del Oso, right on Paseo Segunda. | |
County | Santa Fe | |
Latitude | 35.7209069 | |
Longitude | -105.888918 | |
Address Information | ||
Address | 3270 Paseo Segunda, Santa Fe, NM 87501 | |
Postal Code | 87501 | |
City | Santa Fe | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Paige Cochran | |
Terms | Cash,Conventional,1031 Exchange,New Loan | |
School Information | ||
Elementary School | Atalaya | |
Middle School | Milagro | |
High School | Santa Fe | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Apr 28, 2025 | |
Listing Last Modified | May 7, 2025 | |
Tax ID | 408000215 | |
MLS MLS area minor | 1-SF City Limits NE | |
MLS # | 202501528 |
Map View
This information is believed to be accurate, but without any warranty.