View on map See more photos |
1 Beds
1 Full bath
625SqFt
Active
Property Details | ||
---|---|---|
Price | $149,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Spanish/Mediterranean,Territorial | |
Acres | 13.23 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Ceiling Fan(s),Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s) | |
Exterior Features | Balcony,Landscaping | |
Year Built | 1969 | |
Subdivision | PARCEL K LAND DIVISION | |
Roof | Flat | |
Heating | Combination,Central,Forced Air | |
Accessibility | None | |
Lot Description | Lawn,Landscaped,Planned Unit Development,Trees,Views | |
Laundry Features | Other | |
Pool features | Heated,Screen Enclosure,Community | |
Garage spaces | 0 | |
Association Name | Winrock Villas Condos Association | |
Association Fee | 430 | |
Geographic Data | ||
Directions | Take I-40 Heading East. At Exit 162, head on the ramp right and follow signs for Louisiana Blvd. In 0.3 mi Bear left, then bear left onto Louisiana Blvd NE. In 459 ft Turn right onto Winrock Center, then immediately turn right onto Winrock Loop NE. In 0.6 mi Turn left to stay on Winrock Loop NE. Head through the double gate towards the Winrock Villas Condos Entrance. Unit is in building ''S'' across from the Green Canopy ''Winrock Villas Condos''. | |
County | Bernalillo | |
Latitude | 35.099062 | |
Longitude | -106.560577 | |
Market Area | 41 - Uptown | |
Address Information | ||
Address | 1601 Pennsylvania Street NE #S-02, Albuquerque, NM 87110 | |
Unit | S-02 | |
Postal Code | 87110 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One of New Mexico | |
Listing Agent | Hayley McInnes | |
Special listing conditions | Standard | |
Terms | Cash,Owner May Carry | |
School Information | ||
Elementary School | Inez | |
Middle School | Grant | |
High School | Sandia | |
MLS Information | ||
Days on market | 46 | |
MLS Status | Active | |
Listing Date | Apr 29, 2025 | |
Listing Last Modified | Jun 14, 2025 | |
Tax ID | 101905823242820507l1 | |
Tax Annual Amount | 26606 | |
MLS Area | 41 - Uptown | |
MLS # | 1082958 |
Map View
This information is believed to be accurate, but without any warranty.