View on map See more photos |
3 Beds
2 Full baths
1,447SqFt
Active
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Main Level Primary | |
Exterior Features | Private Yard | |
Year Built | 1948 | |
Fireplaces | 1 | |
Subdivision | UNIVERSITY HTS ADD | |
Roof | Membrane,Rubber | |
Heating | Central,Forced Air,Natural Gas | |
Accessibility | None | |
Lot Description | Corner Lot | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Head east on Central Ave NE/U.S. Rte 66 toward Mulberry St NETurn right onto University Blvd SETurn left onto Coal Ave SE | |
County | Bernalillo | |
Latitude | 35.075308 | |
Longitude | -106.611695 | |
Market Area | 42 - UNM South | |
Address Information | ||
Address | 402 DARTMOUTH Drive SE, Albuquerque, NM 87106 | |
Postal Code | 87106 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Opendoor Brokerage, LLC | |
Listing Agent | Tara Jones | |
Attribution Contact | homes@opendoor.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Terms | Cash,Conventional,VA Loan | |
School Information | ||
Elementary School | Bandelier | |
Middle School | Wilson | |
High School | Highland | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Active | |
Listing Date | Apr 30, 2025 | |
Listing Last Modified | Jun 9, 2025 | |
Tax ID | 101605730409340914 | |
Tax Annual Amount | 3347 | |
MLS Area | 42 - UNM South | |
MLS # | 1083008 |
Map View
This information is believed to be accurate, but without any warranty.