View on map See more photos |
4 Beds
2 Full baths
1,731SqFt
Active
Property Details | ||
---|---|---|
Price | $295,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Attached | |
Stories | 2 | |
Features | Kitchen Island,Tub Shower | |
Exterior Features | Fence | |
Year Built | 2000 | |
Fireplaces | 1 | |
Roof | Flat,Tar/Gravel | |
Heating | Central,Forced Air,Natural Gas | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Association Fee | 600 | |
Geographic Data | ||
Directions | I-40 East to Juan Tabo exit. Turn right onto Juan Tabo, turn left onto Skyline Rd., turn right onto Glenridge Park. Property will be on the left. | |
County | Bernalillo | |
Latitude | 35.071013 | |
Longitude | -106.512188 | |
Market Area | 50 - Northeast Heights | |
Address Information | ||
Address | 220 GLENRIDGE PARK Lane NE, Albuquerque, NM 87123 | |
Postal Code | 87123 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Medina Real Estate Inc | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Tomasita | |
Middle School | Kennedy | |
High School | Manzano | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | May 2, 2025 | |
Listing Last Modified | May 10, 2025 | |
Tax ID | 102205609548221024 | |
Tax Annual Amount | 2393 | |
MLS Area | 50 - Northeast Heights | |
MLS # | 1083065 |
Map View
This information is believed to be accurate, but without any warranty.