View on map See more photos |
4 Beds
2 Full baths
1,655SqFt
Active
Property Details | ||
---|---|---|
Price | $396,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Ceiling Fan(s),Dual Sinks,Family/Dining Room,Jetted Tub,Living/Dining Room,Skylights,Walk-In Closet(s) | |
Exterior Features | Balcony,Fence,Private Yard | |
Year Built | 1991 | |
Fireplaces | 1 | |
Subdivision | City Lights | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air | |
Foundation | Permanent,Slab | |
Lot Description | Planned Unit Development | |
Laundry Features | Electric Dryer Hookup | |
Parking Description | Attached,Finished Garage,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | East on Indian School from Tramway, North on Cumbres St, East on Neon. | |
County | Bernalillo | |
Latitude | 35.107388 | |
Longitude | -106.532212 | |
Market Area | 51 - Foothills South | |
Address Information | ||
Address | 13141 NEON Avenue NE, Albuquerque, NM 87112 | |
Postal Code | 87112 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Partners | |
Listing Agent | Frank Yu | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Onate (y) | |
Middle School | Jackson | |
High School | Eldorado | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Active | |
Listing Date | May 2, 2025 | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | 102305810236021820 | |
Tax Annual Amount | 5222 | |
MLS Area | 51 - Foothills South | |
MLS # | 1083205 |
Map View
This information is believed to be accurate, but without any warranty.