View on map See more photos |
3 Beds
2 Full baths
1,712SqFt
Pending
Property Details | ||
---|---|---|
Price | $279,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | High Ceilings,Kitchen Island,Main Level Primary,Tub Shower,Walk-In Closet(s) | |
Exterior Features | Fence | |
Year Built | 2001 | |
Roof | Pitched | |
Heating | Central,Forced Air | |
Foundation | Slab | |
Laundry Features | Gas Dryer Hookup,Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | South On 98th From I-40 Past Central To Demi(3rd Left After Central)home Is Straight Ahead. | |
County | Bernalillo | |
Latitude | 35.064582 | |
Longitude | -106.740797 | |
Market Area | 92 - Southwest Heights | |
Address Information | ||
Address | 516 HARTMAN Drive SW, Albuquerque, NM 87121 | |
Postal Code | 87121 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Oso Elite Realty | |
Listing Agent | Elijah Saiz | |
Terms | Cash,Conventional,FHA | |
School Information | ||
Elementary School | Edward Gonzales | |
Middle School | Jimmy Carter | |
High School | West Mesa | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | May 15, 2025 | |
Listing Last Modified | May 27, 2025 | |
Tax ID | 100905611722732119 | |
Tax Annual Amount | 3936 | |
MLS Area | 92 - Southwest Heights | |
MLS # | 1084012 |
Map View
This information is believed to be accurate, but without any warranty.