View on map See more photos |
4 Beds
2 Full baths
1,812SqFt
Active
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | A-Frame | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Ceiling Fan(s),Jetted Tub,Tub Shower | |
Exterior Features | Fully Fenced,Hot Tub/Spa,Private Yard | |
Year Built | 1997 | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Permanent | |
Lot Description | Planned Unit Development | |
Laundry Features | Electric Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Unser and ladera, turn right onto Ladera Dr Sw .6 miles turn left onto Tessa Dr Nw .1 mile , turn onto Woodbridge 300ft turn onto Sheffield Pl Nw.. Property will be on your left hand side. | |
County | Bernalillo | |
Latitude | 35.097727 | |
Longitude | -106.736584 | |
Market Area | 111 - Ladera Heights | |
Address Information | ||
Address | 8032 Sheffield Place NW, Albuquerque, NM 87120 | |
Postal Code | 87120 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Legacy | |
Listing Agent | Cecilia Roque | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Painted Sky | |
Middle School | Jimmy Carter | |
High School | West Mesa | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | May 21, 2025 | |
Listing Last Modified | May 21, 2025 | |
Tax ID | 100905832935011516 | |
Tax Annual Amount | 2837 | |
MLS Area | 111 - Ladera Heights | |
MLS # | 1084421 |
Map View
This information is believed to be accurate, but without any warranty.