View on map See more photos |
3 Beds
1 Full bath
784SqFt
Active
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Acres | 3.95 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Stories | 1 | |
Features | Main Level Primary | |
Exterior Features | None | |
Year Built | 2005 | |
Roof | Shingle | |
Heating | Wall Furnace | |
Accessibility | None | |
Lot Description | Landscaped | |
Laundry Features | Electric Dryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From I-25 and State Road 165, travel east 18 miles. Merge left onto Camino del Tecolote. Travel 8 miles. Left on Linda Placitas Rd, then left on Tres Hermanos to property. | |
County | Sandoval | |
Latitude | 35.33354 | |
Longitude | -106.400263 | |
Market Area | 180 - Placitas Area | |
Address Information | ||
Address | 33 TRES HERMANOS Road, Placitas, NM 87043 | |
Postal Code | 87043 | |
City | Placitas | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One Group Concierge | |
Listing Agent | Julie Turner | |
Terms | Cash,Conventional | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | May 23, 2025 | |
Listing Last Modified | May 28, 2025 | |
Tax ID | R049943 | |
Tax Annual Amount | 115 | |
MLS Area | 180 - Placitas Area | |
MLS # | 1084557 |
Map View
This information is believed to be accurate, but without any warranty.