View on map See more photos |
3 Beds
2 Full baths
1,392SqFt
Active
Property Details | ||
---|---|---|
Price | $292,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Custom | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Ceiling Fan(s),Country Kitchen | |
Exterior Features | Fence,Private Entrance,Privacy Wall | |
Year Built | 1972 | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air,Natural Gas | |
Accessibility | None | |
Lot Description | Corner Lot,Landscaped,Planned Unit Development | |
Laundry Features | Gas Dryer Hookup,Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | University and Avenida Ceasar Chavez, South to Eastern, east to Ash north to Vail west to home | |
County | Bernalillo | |
Latitude | 35.061269 | |
Longitude | -106.630292 | |
Market Area | 42 - UNM South | |
Address Information | ||
Address | 1616 VAIL Place SE, Albuquerque, NM 87106 | |
Postal Code | 87106 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | NM Home Deals Inc. | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=bMyXybyjQB5& | |
School Information | ||
Elementary School | Lowell | |
Middle School | Wilson | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | May 24, 2025 | |
Listing Last Modified | Jun 13, 2025 | |
Tax ID | 101505627210241712 | |
Tax Annual Amount | 4219 | |
MLS Area | 42 - UNM South | |
MLS # | 1084652 |
Map View
This information is believed to be accurate, but without any warranty.