View on map See more photos |
4 Beds
2 Full baths
1,996SqFt
Pending
Property Details | ||
---|---|---|
Price | $585,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 1.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Home Office,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Smart Camera(s)/Recording,Skylights,Walk-In Closet(s) | |
Exterior Features | Deck,Fence,Private Entrance | |
Year Built | 1996 | |
Fireplaces | 1 | |
Roof | Metal,Pitched | |
Heating | Radiant | |
Lot Description | Near Golf Course,Landscaped,Views | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Pool features | Community | |
Parking Description | Attached,Garage,Oversized | |
Garage spaces | 2 | |
Association Name | Sewer 418.39/HOA $382.95 (each 2x a year) | |
Association Fee | 801 | |
Geographic Data | ||
Directions | From I-40 east, take exit 175 to hwy North 14 towards Cedar Crest. Follow highway approx. 7.5 miles turn left on Paako drive, approximately 1.4 miles turn left onto Kiva place to approximately .5 mile property will be on the left | |
County | Bernalillo | |
Latitude | 35.191842 | |
Longitude | -106.326935 | |
Market Area | 220 - North of I-40 | |
Address Information | ||
Address | 69 KIVA Place, Sandia Park, NM 87047 | |
Postal Code | 87047 | |
City | Sandia Park | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway NM Prop | |
Listing Agent | Gina Maes | |
Terms | Cash,Conventional,VA Loan | |
School Information | ||
Elementary School | San Antonito | |
Middle School | Roosevelt | |
High School | Manzano | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | May 14, 2025 | |
Listing Last Modified | Jun 13, 2025 | |
Tax ID | 103206519223130220 | |
Tax Annual Amount | 3327 | |
MLS Area | 220 - North of I-40 | |
MLS # | 1083895 |
Map View
This information is believed to be accurate, but without any warranty.