View on map See more photos |
3 Beds
2 Full baths
3,292SqFt
Active
Property Details | ||
---|---|---|
Price | $675,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Contemporary | |
Lot Size Area | 1.1 | |
Lot Size Area Units | Acres | |
Acres | 1.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Interior Steps | |
Year Built | 2005 | |
Fireplaces | 3 | |
Roof | Pitched | |
Heating | Radiant | |
Accessibility | Not ADA Compliant | |
Parking Description | Attached,Detached,Garage | |
Parking Spaces | 5 | |
Garage spaces | 5 | |
Geographic Data | ||
Directions | Head northeast on NM-528 N toward Don Julio Rd/Northern Blvd NE. Turn left onto Kim Rd NE. Turn left onto Eucalyptus Rd NE. Destination will be on the left. | |
County | Sandoval | |
Latitude | 35.2882145 | |
Longitude | -106.6445576 | |
Address Information | ||
Address | 1810 Eucalyptus Road NE, Rio Rancho, NM 87144 | |
Postal Code | 87144 | |
City | Rio Rancho | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Jonathan Tenorio | |
Special listing conditions | Standard | |
Terms | Cash,Conventional,New Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=ptM2A8eKqrM&brand=0 | |
School Information | ||
Elementary School | Unknown | |
Middle School | Unknown | |
High School | Unknown | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | May 31, 2025 | |
Listing Last Modified | Jun 1, 2025 | |
Tax ID | R120230 | |
MLS MLS area minor | 77-Sandoval County | |
MLS # | 202502365 |
Map View
This information is believed to be accurate, but without any warranty.