View on map See more photos |
3 Beds
n/a Full bath
1,333SqFt
Active
Property Details | ||
---|---|---|
Price | $245,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Property Style | Mobile Home | |
Lot Size | 33.76 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Dual Sinks,High Ceilings,High Speed Internet,Main Level Primary,Shower Only,Separate Shower,Cable TV | |
Exterior Features | Fence | |
Year Built | 1985 | |
Subdivision | Sun North Estates | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Permanent | |
Lot Description | Landscaped,Views | |
Laundry Features | Electric Dryer Hookup | |
Pool features | Community | |
Parking Description | Attached,Garage,Garage Door Opener,Storage | |
Garage spaces | 2 | |
Association Fee | 160 | |
Geographic Data | ||
Directions | From Paseo Del Norte, go north on Jefferson and turn right on Wilshire Ave. Turn right on Brook Street, then left on River Street and the home is on the right. | |
County | Bernalillo | |
Latitude | 35.178058 | |
Longitude | -106.588908 | |
Market Area | 100 - North Valley | |
Address Information | ||
Address | 8320 RIVER Street NE, Albuquerque, NM 87113 | |
Postal Code | 87113 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Placitas Realty Inc. | |
Listing Agent | David Harper | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Edmund G Ross | |
Middle School | Desert Ridge | |
High School | La Cueva | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jun 11, 2025 | |
Listing Last Modified | Jun 12, 2025 | |
Tax ID | 101706445513240606 | |
Tax Annual Amount | 2483 | |
MLS Area | 100 - North Valley | |
MLS # | 1085772 |
Map View
This information is believed to be accurate, but without any warranty.