View on map See more photos |
4 Beds
5 Full baths
7,630SqFt
Active
Property Details | ||
---|---|---|
Price | $1,950,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 2 | |
Property Style | Spanish/Mediterranean | |
Acres | 0.88 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 3 | |
Features | Wet Bar,Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,High Ceilings,Home Office,Jetted Tub,Kitchen Island,Multiple Living Areas,Multiple Primary Suites,Pantry,Smart Camera(s)/Recording,Tub Shower,Water Closet(s),Walk-In Closet(s) | |
Exterior Features | Balcony,Hot Tub/Spa,Outdoor Grill,Private Yard,Smart Camera(s)/Recording,Water Feature,Private Entrance | |
Year Built | 2006 | |
Fireplaces | 3 | |
Roof | Flat,Pitched,Tile | |
Heating | Central,Forced Air,Natural Gas | |
Accessibility | None | |
Lot Description | Lawn,Landscaped | |
Laundry Features | Gas Dryer Hookup,Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Parking Description | Attached,Finished Garage,Garage,Garage Door Opener,Oversized | |
Garage spaces | 7 | |
Association Fee | 1800 | |
Geographic Data | ||
Directions | Paseo Del Norte Blvd/Lowell Drive (N) to Holly (W) to home | |
County | Bernalillo | |
Latitude | 35.176594 | |
Longitude | -106.505025 | |
Market Area | 20 - North ABQ Acres | |
Address Information | ||
Address | 12023 HOLLY Avenue NE, Albuquerque, NM 87122 | |
Postal Code | 87122 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Medina Real Estate Inc | |
Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=jhgSYQsdzef&mls=1 | |
School Information | ||
Elementary School | Double Eagle | |
Middle School | Desert Ridge | |
High School | La Cueva | |
MLS Information | ||
Days on market | 124 | |
MLS Status | Active | |
Listing Date | Jan 18, 2025 | |
Listing Last Modified | May 23, 2025 | |
Tax ID | 102206432109040229 | |
Tax Annual Amount | 7892 | |
MLS Area | 20 - North ABQ Acres | |
MLS # | 1076737 |
Map View
This information is believed to be accurate, but without any warranty.