View on map See more photos |
3 Beds
2 Full baths
3,225SqFt
Active
Property Details | ||
---|---|---|
Price | $538,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Custom | |
Acres | 4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,Home Office,Loft,Multiple Living Areas,Sitting Area in Master,Utility Room,Walk-In Closet(s) | |
Exterior Features | Balcony,Deck,Propane Tank - Owned | |
Year Built | 1993 | |
Roof | Shingle | |
Heating | Passive Solar,Radiant | |
Accessibility | None | |
Lot Description | Corner Lot,Trees,Wooded | |
Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | I-40 to Tijeras (exit 175); south on Hwy 337 to Sylvan Dell (just past Oak Flats); east on Sylvan Dell until it begins to turn left. Home will be on the right before the turn. | |
County | Bernalillo | |
Latitude | 34.986642 | |
Longitude | -106.326469 | |
Market Area | 230 - South of I-40 | |
Address Information | ||
Address | 10 SYLVAN DELL Avenue, Tijeras, NM 87059 | |
Postal Code | 87059 | |
City | Tijeras | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Medina Real Estate Inc | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=TonKzrS3es4&mls=1 | |
School Information | ||
Elementary School | A Montoya | |
Middle School | Roosevelt | |
High School | Manzano | |
MLS Information | ||
Days on market | 110 | |
MLS Status | Active | |
Listing Date | Jan 30, 2025 | |
Listing Last Modified | May 29, 2025 | |
Tax ID | 103205115215130338 | |
Tax Annual Amount | 3261 | |
MLS Area | 230 - South of I-40 | |
MLS # | 1077325 |
Map View
This information is believed to be accurate, but without any warranty.