View on map See more photos |
3 Beds
2 Full baths
2,557SqFt
Pending
Property Details | ||
---|---|---|
Price | $724,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Main Level Primary | |
Exterior Features | Private Yard,Water Feature | |
Year Built | 1969 | |
Heating | Combination,Multiple Heating Units | |
Accessibility | None | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Attached,Finished Garage,Garage,Oversized | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | From Osuna And Wyoming, West On Osuna To Home On South Side Of Street. | |
County | Bernalillo | |
Latitude | 35.137948 | |
Longitude | -106.566292 | |
Market Area | 32 - Academy West | |
Address Information | ||
Address | 7104 OSUNA Road NE, Albuquerque, NM 87109 | |
Postal Code | 87109 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX SELECT | |
Listing Agent | Paul Chavez | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Comanche | |
Middle School | Cleveland | |
High School | Sandia | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Pending | |
Listing Date | Mar 14, 2025 | |
Listing Last Modified | Apr 24, 2025 | |
Tax ID | 101906107126231402 | |
Tax Annual Amount | 5089 | |
MLS Area | 32 - Academy West | |
MLS # | 1080007 |
Map View
This information is believed to be accurate, but without any warranty.