View on map See more photos |
8 Beds
3 Full baths
3,695SqFt
Active
Property Details | ||
---|---|---|
Price | $770,000 | |
Bedrooms | 8 | |
Full Baths | 3 | |
Half Baths | 0 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Beamed Ceilings,Cove Ceiling,Dual Sinks,Kitchen Island,Living/Dining Room,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry,Skylights,Tub Shower,Walk-In Closet(s) | |
Exterior Features | Fence,Private Entrance | |
Year Built | 1948 | |
Fireplaces | 1 | |
Roof | Tar/Gravel | |
Heating | Central,Ductless,Forced Air | |
Lot Description | Garden,Lawn,Landscaped,Trees,Views | |
Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Lomas & Carlisle, go North on Lomas to Mackland, then West to the house. | |
County | Bernalillo | |
Latitude | 35.091206 | |
Longitude | -106.607636 | |
Market Area | 40 - UNM | |
Address Information | ||
Address | 3310 MACKLAND Avenue NE, Albuquerque, NM 87106 | |
Postal Code | 87106 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | ERA Summit | |
Listing Agent | Laurel Leisher | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=oZ43PtYPTe3 | |
School Information | ||
Elementary School | Monte Vista | |
Middle School | Jefferson | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 70 | |
MLS Status | Active | |
Listing Date | Mar 20, 2025 | |
Listing Last Modified | May 29, 2025 | |
Tax ID | 101605842413741213 | |
Tax Annual Amount | 7792 | |
MLS Area | 40 - UNM | |
MLS # | 1080388 |
Map View
This information is believed to be accurate, but without any warranty.