View on map See more photos |
4 Beds
2 Full baths
2,134SqFt
Active
Property Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Ceiling Fan(s),Dual Sinks,Multiple Living Areas | |
Exterior Features | Private Yard | |
Year Built | 1949 | |
Fireplaces | 1 | |
Roof | Flat | |
Heating | Natural Gas | |
Lot Description | Corner Lot,Trees | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | North on Carlisle from Gibson, East on Simms. Property on corner of Solano | |
County | Bernalillo | |
Latitude | 35.063882 | |
Longitude | -106.60213 | |
Market Area | 42 - UNM South | |
Address Information | ||
Address | 3801 SIMMS Avenue SE, Albuquerque, NM 87108 | |
Postal Code | 87108 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway NM Prop | |
Listing Agent | Carina Cozby | |
Terms | Cash,Conventional,FHA | |
Virtual Tour URL | https://my.matterport.com/show/?m=7vfGuiKZizf&brand=0&mls=1& | |
School Information | ||
Elementary School | Kirtland | |
Middle School | Wilson | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Active | |
Listing Date | Mar 26, 2025 | |
Listing Last Modified | Apr 29, 2025 | |
Tax ID | 101705606820631401 | |
Tax Annual Amount | 3975 | |
MLS Area | 42 - UNM South | |
MLS # | 1080755 |
Map View
This information is believed to be accurate, but without any warranty.