View on map See more photos |
3 Beds
1 Full bath
1,668SqFt
Active
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Acres | 0.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Main Level Primary | |
Exterior Features | Fully Fenced,Fence,Private Yard | |
Year Built | 1961 | |
Fireplaces | 1 | |
Roof | Pitched,Shingle | |
Heating | None | |
Foundation | None | |
Lot Description | Trees | |
Laundry Features | Electric Dryer Hookup,Washer Hookup | |
Parking Description | Detached,Garage,Storage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Take I-25 S to NM-314 E/Isleta Blvd SW in South Valley. Take exit 213 Drive to Malpais Rd SW | |
County | Bernalillo | |
Latitude | 34.951664 | |
Longitude | -106.70909 | |
Market Area | 91 - Valley Farms | |
Address Information | ||
Address | 2700 MALPAIS Road SW, Albuquerque, NM 87105 | |
Postal Code | 87105 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Selling The Sandias | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Los Padillas | |
Middle School | Polk | |
High School | Rio Grande | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Mar 28, 2025 | |
Listing Last Modified | Apr 24, 2025 | |
Tax ID | 101104803633320108 | |
Tax Annual Amount | 681 | |
MLS Area | 91 - Valley Farms | |
MLS # | 1081003 |
Map View
This information is believed to be accurate, but without any warranty.