View on map See more photos |
3 Beds
2 Full baths
2,558SqFt
Pending
Property Details | ||
---|---|---|
Price | $699,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Northern New Mexico,Ranch,One Story | |
Lot Size Area | 0.74 | |
Lot Size Area Units | Acres | |
Acres | 0.74 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Beamed Ceilings,No Interior Steps | |
Year Built | 2001 | |
Fireplaces | 1 | |
Roof | Flat,Membrane | |
Heating | Radiant Floor | |
Accessibility | Not ADA Compliant | |
Parking Description | RV Access/Parking | |
Parking Spaces | 5 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From US 84 / 285 at the Dreamcatcher Movie Theater, turn east onto State Rte 106. Turn right onto Sombrillo Road, then left onto Shady Lane. Property will be on the left. | |
County | Santa Fe | |
Latitude | 35.9814515 | |
Longitude | -106.0365005 | |
Address Information | ||
Address | 29 Shady Lane, Espanola, NM 87532 | |
Postal Code | 87532 | |
City | Espanola | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | RE MAX First | |
Listing Agent | Ryan Maupin | |
Terms | Cash,Conventional,New Loan | |
Virtual Tour URL | https://www.zillow.com/view-imx/3c4367b0-7bc1-4a47-a80c-9ad6df2ebaa2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Tony E. Quintana Elelmentary | |
Middle School | Carlos F. Vigil Espanola Middle School | |
High School | Espanola Valley High | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Pending | |
Listing Date | Apr 1, 2025 | |
Listing Last Modified | Apr 28, 2025 | |
Tax ID | 910000378 | |
Tax Year | 2024 | |
Tax Annual Amount | 1913 | |
MLS MLS area minor | 45-Arroyo Seco | |
MLS # | 202501325 |
Map View
This information is believed to be accurate, but without any warranty.