View on map See more photos |
3 Beds
2 Full baths
3,298SqFt
Pending
Property Details | ||
---|---|---|
Price | $669,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 1.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Attic,Beamed Ceilings,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Great Room,Garden Tub/Roman Tub,High Speed Internet,Home Office,Kitchen Island,Main Level Primary,Multiple Primary Suites,Pantry,Skylights,Cable TV,Walk-In Closet(s) | |
Exterior Features | Fence,Sprinkler/Irrigation,Private Entrance | |
Year Built | 1991 | |
Fireplaces | 2 | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air,Multiple Heating Units,Natural Gas | |
Accessibility | None | |
Lot Description | Lawn,Landscaped,Meadow,Sprinklers Automatic,Trees,Views,Wooded | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Door-Multi,Detached,Garage,Two Car Garage,Garage Door Opener | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | From Tramway and Central, head East on Route 66. Turn right on Frontage Road. Stay on Frontage Road until you reach Silver Hills Road. Follow road around to 20 Silver Hills. Turn right to entrance, then property is on the left. | |
County | Bernalillo | |
Latitude | 35.060385 | |
Longitude | -106.466399 | |
Market Area | 60 - Four Hills Village | |
Address Information | ||
Address | 20 SILVER HILLS Road, Albuquerque, NM 87123 | |
Postal Code | 87123 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Executives Advantage | |
Listing Agent | Nathan Smith | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | A Montoya | |
Middle School | Roosevelt | |
High School | Manzano | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Pending | |
Listing Date | Apr 11, 2025 | |
Listing Last Modified | Apr 27, 2025 | |
Tax ID | 102405641410730325 | |
Tax Annual Amount | 3944 | |
MLS Area | 60 - Four Hills Village | |
MLS # | 1081784 |
Map View
This information is believed to be accurate, but without any warranty.