View on map See more photos |
4 Beds
2 Full baths
2,949SqFt
Active
Property Details | ||
---|---|---|
Price | $430,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Exterior Features | Privacy Wall,Private Yard | |
Year Built | 1965 | |
Roof | Metal | |
Heating | Central,Forced Air | |
Laundry Features | Gas Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Central and Coors head South on Coors to Gonzalez head East to 62nd, South to Dennison, west to property | |
County | Bernalillo | |
Latitude | 35.073495 | |
Longitude | -106.705374 | |
Market Area | 92 - Southwest Heights | |
Address Information | ||
Address | 6317 DENNISON Road SW, Albuquerque, NM 87121 | |
Postal Code | 87121 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Oso Elite Realty | |
Listing Agent | Elijah Saiz | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Alamosa | |
Middle School | Truman | |
High School | West Mesa | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Apr 19, 2025 | |
Listing Last Modified | Apr 23, 2025 | |
Tax ID | 101105713002330506 | |
Tax Annual Amount | 2826 | |
MLS Area | 92 - Southwest Heights | |
MLS # | 1082424 |
Map View
This information is believed to be accurate, but without any warranty.