View on map See more photos |
3 Beds
1 Full bath
2,553SqFt
Pending
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Contemporary,Custom | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Bookcases,Cedar Closet(s),Dual Sinks,Entrance Foyer,Great Room,High Ceilings,High Speed Internet,Home Office,Kitchen Island,Living/Dining Room,Multiple Living Areas,Main Level Primary,Smart Camera(s)/Recording,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s) | |
Exterior Features | Courtyard,Fire Pit,Outdoor Grill,Private Yard,Smart Camera(s)/Recording,Water Feature,Sprinkler/Irrigation | |
Year Built | 2012 | |
Fireplaces | 1 | |
Subdivision | Huning Castle | |
Roof | Flat,Membrane,Pitched,Rubber | |
Heating | Combination,Central,Forced Air | |
Foundation | Combination,Pillar/Post/Pier | |
Accessibility | None | |
Lot Description | Landscaped,Sprinklers Automatic,Sprinkler System,Trees | |
Laundry Features | Gas Dryer Hookup | |
Parking Description | Attached,Finished Garage,Garage,Storage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Central and Laguna, south to property. | |
County | Bernalillo | |
Latitude | 35.086357 | |
Longitude | -106.670956 | |
Market Area | 80 - Downtown Area | |
Address Information | ||
Address | 704 LAGUNA Boulevard SW, Albuquerque, NM 87104 | |
Postal Code | 87104 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Alicia Feil | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=2ZhKpUyqKJg&brand=0&mls=1& | |
School Information | ||
Elementary School | Lew Wallace | |
Middle School | Washington | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Pending | |
Listing Date | Apr 22, 2025 | |
Listing Last Modified | May 16, 2025 | |
Tax ID | 101305711749721011 | |
Tax Annual Amount | 6631 | |
MLS Area | 80 - Downtown Area | |
MLS # | 1082551 |
Map View
This information is believed to be accurate, but without any warranty.