View on map See more photos |
4 Beds
2 Full baths
3,060SqFt
Active
Property Details | ||
---|---|---|
Price | $814,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Acres | 0.95 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Beamed Ceilings,Breakfast Bar,Bathtub,Ceiling Fan(s),Entrance Foyer,Great Room,High Ceilings,Home Office,Jetted Tub,Kitchen Island,Multiple Living Areas,Main Level Primary,Pantry,Skylights,Soaking Tub | |
Exterior Features | Privacy Wall,Sprinkler/Irrigation | |
Year Built | 2001 | |
Fireplaces | 1 | |
Roof | Tar/Gravel | |
Heating | Central,Forced Air,Natural Gas | |
Lot Description | Landscaped,Trees,Xeriscape | |
Laundry Features | Electric Dryer Hookup | |
Parking Description | Finished Garage,Garage Door Opener,Heated Garage,Workshop in Garage | |
Garage spaces | 2 | |
Association Fee | 36 | |
Geographic Data | ||
Directions | I-25 to Placitas exit, East on NM Hwy 165 to right on Vista Montana Loop right to stay on the loop road. Right on Sky Mountain, Right on Solar Ct. Right on the shared driveway to the house on the right. | |
County | Sandoval | |
Latitude | 35.311316 | |
Longitude | -106.521485 | |
Market Area | 180 - Placitas Area | |
Address Information | ||
Address | 5 SOLAR Court, Placitas, NM 87043 | |
Postal Code | 87043 | |
City | Placitas | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Joseph Chacon | |
Terms | Cash,Conventional,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=iVFjAz2o8Yu&mls=1 | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | May 6, 2025 | |
Listing Last Modified | May 23, 2025 | |
Tax ID | R088892 | |
Tax Annual Amount | 4159 | |
MLS Area | 180 - Placitas Area | |
MLS # | 1083410 |
Map View
This information is believed to be accurate, but without any warranty.