View on map See more photos |
4 Beds
2 Full baths
3,500SqFt
Pending
Property Details | ||
---|---|---|
Price | $1,295,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Pueblo | |
Acres | 0.87 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Wet Bar,Bookcases,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Great Room,Garden Tub/Roman Tub,High Ceilings,Home Office,Kitchen Island,Multiple Living Areas,Main Level Primary,Pantry,Skylights,Separate Shower,Walk-In Closet(s) | |
Exterior Features | Hot Tub/Spa,Playground,Patio,Private Yard | |
Year Built | 1984 | |
Fireplaces | 1 | |
Roof | Flat,Membrane,Rubber,Tar/Gravel | |
Heating | Central,Forced Air,Natural Gas | |
Lot Description | Lawn,Landscaped,Trees,Views | |
Laundry Features | Gas Dryer Hookup,Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Pool features | Gunite,Heated,In Ground,Pool Cover | |
Parking Description | Attached,Garage,Oversized,RV Garage | |
Garage spaces | 3 | |
Association Fee | 15 | |
Geographic Data | ||
Directions | From Live Oak and Tramway- East on Live Oak to Black Bear Loop- North (left) on Black Bear Lp and circle east to Black Bear Rd- North (left) on Black Bear Rd to #536 | |
County | Bernalillo | |
Latitude | 35.182383 | |
Longitude | -106.489476 | |
Market Area | 10 - Sandia Heights | |
Address Information | ||
Address | 536 BLACK BEAR Road NE, Albuquerque, NM 87122 | |
Postal Code | 87122 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Joseph Chacon | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=hoSok4dRpAe | |
School Information | ||
Elementary School | Double Eagle | |
Middle School | Desert Ridge | |
High School | La Cueva | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | May 7, 2025 | |
Listing Last Modified | May 13, 2025 | |
Tax ID | 102306425432810436 | |
Tax Annual Amount | 6912 | |
MLS Area | 10 - Sandia Heights | |
MLS # | 1083497 |
Map View
This information is believed to be accurate, but without any warranty.