View on map See more photos |
2 Beds
1 Full bath
2,233SqFt
Active
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Bungalow | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Breakfast Bar,Bookcases,Great Room,Home Office,Country Kitchen,Multiple Living Areas,Main Level Primary,Pantry,Sitting Area in Master,Skylights,Tub Shower | |
Exterior Features | Hot Tub/Spa,Privacy Wall,Private Yard,Sprinkler/Irrigation | |
Year Built | 1926 | |
Fireplaces | 1 | |
Subdivision | Spruce Park. The Country Club Addition | |
Roof | Composition,Pitched,Tar/Gravel | |
Heating | Ductless,Multiple Heating Units,Natural Gas | |
Foundation | Concrete Perimeter,Pillar/Post/Pier | |
Accessibility | None | |
Lot Description | Landscaped,Trees,Xeriscape,Alley | |
Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Parking Description | Door-Multi,Detached,Garage,Two Car Garage,See Remarks | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Lomas go South on University to Las Lomas and West one block to Sycamore and South to address. | |
County | Bernalillo | |
Latitude | 35.085133 | |
Longitude | -106.629558 | |
Market Area | 40 - UNM | |
Address Information | ||
Address | 428 SYCAMORE Street NE, Albuquerque, NM 87106 | |
Postal Code | 87106 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX SELECT | |
Listing Agent | Lisa Parker | |
Terms | Cash,Conventional,VA Loan | |
Virtual Tour URL | https://kuula.co/share/collection/71vJr?logo=0&info=0&fs=1&vr=1&sd=1&initload=0&autop=4&thumbs=1 | |
School Information | ||
Elementary School | Monte Vista | |
Middle School | Jefferson | |
High School | Albuquerque | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | May 15, 2025 | |
Listing Last Modified | May 19, 2025 | |
Tax ID | 101505729944012427 | |
Tax Annual Amount | 3401 | |
MLS Area | 40 - UNM | |
MLS # | 1084057 |
Map View
This information is believed to be accurate, but without any warranty.