View on map See more photos |
4 Beds
1 Full bath
2,159SqFt
Pending
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 0 | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Ceiling Fan(s),Dual Sinks | |
Exterior Features | Private Yard | |
Year Built | 1977 | |
Fireplaces | 1 | |
Roof | Pitched | |
Heating | Central,Forced Air | |
Laundry Features | Gas Dryer Hookup,Washer Hookup,Dryer Hookup,ElectricDryer Hookup | |
Pool features | Gunite,In Ground | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Academy and Burlison ,West on Burlison North on Truchas, East on Woodal | |
County | Bernalillo | |
Latitude | 35.156305 | |
Longitude | -106.561289 | |
Market Area | 32 - Academy West | |
Address Information | ||
Address | 7421 WOODAL Street NE, Albuquerque, NM 87109 | |
Postal Code | 87109 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Christopher Tanner | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Osuna | |
Middle School | Madison | |
High School | Sandia | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | May 16, 2025 | |
Listing Last Modified | May 20, 2025 | |
Tax ID | 101906222239921406 | |
Tax Annual Amount | 5229 | |
MLS Area | 32 - Academy West | |
MLS # | 1084129 |
Map View
This information is believed to be accurate, but without any warranty.