View on map See more photos |
4 Beds
3 Full baths
2,502SqFt
Active
Property Details | ||
---|---|---|
Price | $349,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Great Room,Garden Tub/Roman Tub,Multiple Living Areas,Separate Shower,Cable TV,Walk-In Closet(s) | |
Exterior Features | Balcony,Private Yard | |
Year Built | 2007 | |
Roof | Pitched,Shingle | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Slab | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Attached,Finished Garage,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Coors & Gun Club, east on Gun Club to West Glem; south to Izabel; east to West Lea; south to your new home/last house on left side. | |
County | Bernalillo | |
Latitude | 35.002821 | |
Longitude | -106.712619 | |
Market Area | 91 - Valley Farms | |
Address Information | ||
Address | 5112 W Lea Drive SW, Albuquerque, NM 87105 | |
Postal Code | 87105 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One of New Mexico | |
Listing Agent | Michael Torrez | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
Elementary School | Pajarito | |
Middle School | Polk | |
High School | Rio Grande | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | May 22, 2025 | |
Listing Last Modified | May 23, 2025 | |
Tax ID | 101005244609740379 | |
Tax Annual Amount | 3443 | |
MLS Area | 91 - Valley Farms | |
MLS # | 1084460 |
Map View
This information is believed to be accurate, but without any warranty.