View on map See more photos |
3 Beds
2 Full baths
2,779SqFt
Active
Property Details | ||
---|---|---|
Price | $1,475,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Pueblo | |
Lot Size Area | 0.25 | |
Lot Size Area Units | Acres | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | No Interior Steps | |
Year Built | 1997 | |
Fireplaces | 2 | |
Subdivision | Estancia Primera | |
Roof | Flat,Other,See Remarks | |
Heating | Radiant Floor | |
Accessibility | Not ADA Compliant | |
Lot Description | Drip Irrigation/Bubblers | |
Pool features | Association | |
Parking Description | Attached,Garage | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 820 | |
Association Amenities | Clubhouse,Other,Pool,Recreation Facilities,See Remarks,Tennis Court(s) | |
Geographic Data | ||
Directions | Estancia Primera South entrance. Home is on the corner of Calle Kokopelli and Avenida Primera. *PARK ON AVENIDA PRIMERA AND ENTER THROUGH THE FRONT GATE* | |
County | Santa Fe | |
Latitude | 35.6890702 | |
Longitude | -105.924208 | |
Address Information | ||
Address | 425 Calle Kokopelli, Santa Fe, NM 87501 | |
Postal Code | 87501 | |
City | Santa Fe | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Santa Fe Properties | |
Listing Agent | Debra Hagey | |
Special listing conditions | Standard | |
Terms | Cash,Conventional,1031 Exchange,New Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=2hRfY8ukRiy | |
School Information | ||
Elementary School | Atalaya | |
Middle School | Milagro | |
High School | Santa Fe | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
Listing Date | May 23, 2025 | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | 950000148 | |
MLS MLS area minor | 1-SF City Limits NE | |
MLS # | 202502037 |
Map View
This information is believed to be accurate, but without any warranty.