View on map See more photos |
4 Beds
2 Full baths
2,638SqFt
Active
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Breakfast Area,Ceiling Fan(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Home Office,Jetted Tub,Living/Dining Room,Multiple Living Areas,Skylights,Separate Shower,Sunken Living Room,Water Closet(s),Walk-In Closet(s) | |
Exterior Features | Balcony,Private Yard,Water Feature,Sprinkler/Irrigation | |
Year Built | 1991 | |
Fireplaces | 1 | |
Subdivision | Vineyard Estates | |
Roof | Flat | |
Heating | Central,Forced Air,Multiple Heating Units,Natural Gas | |
Accessibility | None | |
Lot Description | Lawn,Landscaped,Sprinklers Automatic,Trees | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Attached,Finished Garage,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Paseo Del Norte Blvd NE and Barstow St NE: North on Barstow to Greenarbor Rd NE. Right on Greenarbor to home on right. | |
County | Bernalillo | |
Latitude | 35.178833 | |
Longitude | -106.547019 | |
Market Area | 21 - ABQ Acres West | |
Address Information | ||
Address | 8712 Greenarbor Road NE, Albuquerque, NM 87122 | |
Postal Code | 87122 | |
City | Albuquerque | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One of New Mexico | |
Listing Agent | Charlotte Boyer | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=ApdWqeWJ8aH&mls=1 | |
School Information | ||
Elementary School | Dennis Chavez | |
Middle School | Desert Ridge | |
High School | La Cueva | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Jun 12, 2025 | |
Listing Last Modified | Jun 16, 2025 | |
Tax ID | 102006412117030434 | |
Tax Annual Amount | 6240 | |
MLS Area | 21 - ABQ Acres West | |
MLS # | 1085800 |
Map View
This information is believed to be accurate, but without any warranty.