View on map See more photos |
3 Beds
1 Full bath
2,903SqFt
Active
Property Details | ||
---|---|---|
Price | $1,040,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Contemporary | |
Lot Size Area | 0.71 | |
Lot Size Area Units | Acres | |
Acres | 0.71 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | No Interior Steps | |
Year Built | 2022 | |
Fireplaces | 1 | |
Roof | Flat | |
Heating | Forced Air,Natural Gas | |
Accessibility | Not ADA Compliant | |
Pool features | Community,None | |
Parking Description | Attached,Direct Access,Garage | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 366 | |
Association Amenities | Clubhouse,Fitness Center,Recreation Facilities | |
Geographic Data | ||
Directions | West on Mariposa Parkway from Unser Blvd, Left on Blue Grama and follow to Venada Rd. Turn left, home is on left side of the culdesac. | |
County | Sandoval | |
Latitude | 35.3505044 | |
Longitude | -106.6919074 | |
Address Information | ||
Address | 2324 Venada Road, Rio Rancho, NM 87144 | |
Postal Code | 87144 | |
City | Rio Rancho | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | Sotheby's Int. RE/Grant | |
Listing Agent | Michael Seligman | |
Special listing conditions | Standard | |
Terms | Cash,Conventional,New Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=m1gRRSDKkU1 | |
School Information | ||
Elementary School | Unknown | |
Middle School | Mountain View Middle School | |
High School | V. Sue Cleveland High School | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Jun 12, 2025 | |
Listing Last Modified | Jun 17, 2025 | |
Tax ID | 1011076501039 | |
Tax Year | 2025 | |
Tax Annual Amount | 7944 | |
MLS MLS area minor | 19-Rio Rancho | |
MLS # | 202502581 |
Map View
This information is believed to be accurate, but without any warranty.