View on map See more photos |
1 Beds
1 Full bath
2,813SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $1,350,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Contemporary,One Story | |
| Lot Size Area | 10.03 | |
| Lot Size Area Units | Acres | |
| Acres | 10.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Beamed Ceilings,No Interior Steps | |
| Year Built | 2001 | |
| Fireplaces | 0 | |
| Subdivision | Hyde Park Estat | |
| Roof | Pitched,Tile | |
| Heating | Propane,Radiant | |
| Foundation | Slab | |
| Accessibility | Not ADA Compliant | |
| Parking Description | Detached,Garage | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 4500 | |
Geographic Data | ||
| County | Santa Fe | |
| Latitude | 35.7186574 | |
| Longitude | -105.8815618 | |
Address Information | ||
| Address | 3356 Paseo Segunda, Santa Fe, NM 87501 | |
| Postal Code | 87501 | |
| City | Santa Fe | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sotheby's Int. RE/Grant | |
| Listing Agent | Darlene Streit | |
| Special listing conditions | Standard | |
| Terms | Cash,Conventional,1031 Exchange,New Loan | |
| Virtual Tour URL | Virtual Tour Link: https://www.zillow.com/view-imx/ac39217c-3e54-4669-8231-28899117eb7c?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Atalaya | |
| Middle School | Milagro | |
| High School | Santa Fe | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 408100425 | |
| MLS MLS area minor | 1-SF City Limits NE | |
| MLS # | 202602046 | |
Map View
This information is believed to be accurate, but without any warranty.