View on map See more photos |
4 Beds
4 Full baths
2,880SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Custom,Pueblo | |
| Acres | 1.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Beamed Ceilings,Bookcases,Ceiling Fan(s),Central Vacuum,Entrance Foyer,High Ceilings,High Speed Internet,Home Office,Main Level Primary,Pantry,Shower Only,Skylights,Separate Shower,Walk-In Closet(s) | |
| Exterior Features | Courtyard,Private Yard,Water Feature,Propane Tank - Owned | |
| Year Built | 2004 | |
| Fireplaces | 4 | |
| Subdivision | Lands Of Davis | |
| Roof | Tar/Gravel | |
| Heating | Ductless,Pellet Stove | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Corner Lot,Many Trees,Views | |
| Laundry Features | Electric Dryer Hookup | |
| Parking Description | Attached,Garage,Heated Garage,Workshop in Garage,RV Access/Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From I-25, exit onto NM-165 for 4.3 miles. Turn left onto Camino De Las Huertas. Follow Camino De Las Huertas for over 3-miles. Property is on your right. | |
| County | Sandoval | |
| Latitude | 35.334951 | |
| Longitude | -106.441317 | |
| Market Area | 180 - Placitas Area | |
Address Information | ||
| Address | 300 Camino De Las Huertas, Placitas, NM 87043 | |
| Postal Code | 87043 | |
| City | Placitas | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Desert Oasis Realty | |
| Listing Agent | Jody MacGillivray | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| Elementary School | Placitas | |
| Middle School | Bernalillo | |
| High School | Bernalillo | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Pending | |
| Listing Date | May 16, 2026 | |
| Listing Last Modified | May 19, 2026 | |
| Tax ID | 1026075075048 | |
| Tax Annual Amount | 3231 | |
| MLS Area | 180 - Placitas Area | |
| MLS # | 1103752 | |
Map View
This information is believed to be accurate, but without any warranty.