View on map See more photos |
3 Beds
2 Full baths
2,097SqFt
Active
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Main Level Primary | |
| Exterior Features | Private Yard | |
| Year Built | 1972 | |
| Fireplaces | 2 | |
| Subdivision | Westgate Heights Add | |
| Roof | Pitched,Shingle | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Accessibility | None | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | In Ground | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | South on 98th from freeway, Turn right on Benavides, left on Jenaro, right on Melinda. Home will be on the right. | |
| County | Bernalillo | |
| Latitude | 35.05011 | |
| Longitude | -106.743899 | |
| Market Area | 92 - Southwest Heights | |
Address Information | ||
| Address | 10025 Melinda Avenue SW, Albuquerque, NM 87121 | |
| Postal Code | 87121 | |
| City | Albuquerque | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Re/Max Exclusive | |
| Listing Agent | Kennedy Team | |
| Terms | Cash,Conventional,FHA,VA Loan | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 17, 2026 | |
| Tax ID | 100905503822830904 | |
| Tax Annual Amount | 1677 | |
| MLS Area | 92 - Southwest Heights | |
| MLS # | 1104655 | |
Map View
This information is believed to be accurate, but without any warranty.